The new MAN Infotainment
The radio is increasingly taking on the function of a central multimedia interface in the vehicle. A new generation of MAN infotainment devices is available to meet the requirements of the driver, e.g. for a flexible media selection. In addition to the two radios with 5-inch and 7-inch colour displays, there is a wide range of expansion options to choose from.
For the latest generation of the MMT from MY 2020, customers can again obtain optionally available additional functions according to their needs and requirements. This includes for example smartphone integration, giving the driver access to many smartphone apps and functions via the MMT. The portfolio will be gradually expanded even further in the future.
Starter without DAB | Starter with DAB | Advanced | |
Operation via the multifunction steering wheel | Yes | Yes | Yes |
Audio streaming via Bluetooth interface | Yes | Yes | Yes |
USB/ AUX-in connection in the instrument panel | Yes | Yes | Yes |
Hands-free functionality Starter | Yes | Yes | No |
Hands-free functionality Advanced | No | No | Yes |
Video function via USB/SD | No | No | Yes |
Camera preparation | No | No | Yes |
Voice control | No | No | Yes |
MAN SmartLink | No | No | Yes |
Navigation functionality | No | No | Yes |
Digital radio reception DAB+ | No | Yes | Yes |
The function enables the operation of telephony, radio and voice control system via the multifunction steering wheel:
Significant increase in driving safety, as all functions can be operated without taking the hands off the steering wheel. Multifunction steering wheel (MFL) required
Item number | Designation | Suitable for |
---|---|---|
81.25890-7677 | MAN Genuine Software® |
TGL, TGM models with MMT_2 from Euro 6 MY 2017 up to MY 2019; TGS, TGX models with MMT_2 from MY 2017 up to MY 2019 |
81.25890-7676 | MAN Genuine Software® |
Control/operate music playback via Bluetooth connection through the MMT user interface and/or through the multifunction steering wheel.
Item number | Designation | Suitable for |
---|---|---|
81.25890-7886 | MAN Genuine Software® | TGL, TGM models with MMT_2 from Euro 6 MY 2017 up to MY 2019; TGS, TGX models with MMT_2 from MY 2017 up to MY 2019 |
USB/ AUX-IN connection in the instrument panel
USB/AUX-IN connection integrated in the right edge of the centre console stowage compartment. The corresponding cut-out ensures an optimal fit.
Item number | Designation | Suitable for |
---|---|---|
81.25432-0543 | USB socket and AUX-IN | TGL, TGM models with MMT_2 from Euro 6 MY 2017 up to MY 2019; TGS, TGX models with MMT_2 from MY 2017 up to MY 2019 |
81.25460-5032 | Cab cable harness AUX-IN left-hand and right-hand drive | |
81.28104-6061 | Connecting cable HSD left-hand drive | |
81.28104-6062 | Connecting cable HSD right-hand drive | |
81.25890-7888 | MAN Genuine Software® |
Basic (1 mobile phone)
Legally compliant use of mobile radio possible while driving. Connection of a mobile phone to the MMT via the Bluetooth connection.
Requirements
Microphone cover must be replaced by microphone. Connection cable present in the vehicle – exception: Production period 08/2016-02/2017 as well as design-related for selected vehicle types.
Item number | Designation | Suitable for |
---|---|---|
81.25890-7883 | MAN Genuine Software® | TGL, TGM models with MMT_2 from Euro 6 MY 2017 up to MY 2019; TGS, TGX models with MMT_2 from MY 2017 up to MY 2019 |
81.25890-7676 | MAN Genuine Software® | |
81.28201-0047 | Microphone | |
81.25459-5704 | MMT_2 connection cable to A-pillar | |
81.25459-5550 | Connection cable A-pillar to roof |
Legally compliant use of mobile radio possible while driving. Two mobile phones can be connected at the same time via Bluetooth.
Requirements
USB/AUX-in connection
Item number | Designation | Suitable for |
---|---|---|
81.25890-7882 | MAN Genuine Software® | TGL, TGM models with MMT_2 from Euro 6 MY 2017 up to MY 2019; TGS, TGX models with MMT_2 from MY 2017 up to MY 2019 |
81.25890-7676 | MAN Genuine Software® | |
81.28201-0047 | Microphone | |
81.25459-5704 | MMT_2 connection cable to A-pillar | |
81.25459-5550 | Connection cable A-pillar to roof |
Requirements
USB/AUX-in connection
Item number | Designation | Suitable for |
---|---|---|
81.25890-7880 | MAN Genuine Software® | TGL, TGM models with MMT_2 from Euro 6 MY 2017 up to MY 2019; TGS, TGX models with MMT_2 from MY 2017 up to MY 2019 |
Item number | Designation | Suitable for |
One Camera: | ||
81.28104-6063 | HSD line camera left-hand drive | TGL, TGM models with MMT_2 from Euro 6 MY 2017 up to MY 2019; TGS, TGX models with MMT_2 from MY 2017 up to MY 2019 |
81.28104-6064 | HSD line camera right-hand drive | |
Two cameras: | ||
81.28104-6065 | HSD line camera left-hand drive | TGL, TGM models with MMT_2 from Euro 6 MY 2017 up to MY 2019; TGS, TGX models with MMT_2 from MY 2017 up to MY 2019 |
81.28104-6066 | HSD line camera right-hand drive |
MAN Genuine Software®
Please also select the appropriate variant:
Item number | Designation | Suitable for |
---|---|---|
One Camera: | ||
81.25890-7876 | Camera activation via analogue video input (1 camera) | TGL, TGM models with MMT_2 from Euro 6 MY 2017 up to MY 2019; TGS, TGX models with MMT_2 from MY 2017 up to MY 2019 |
81.25890-7878 | Camera activation with reversing camera (activation via reverse gear) | |
Two cameras: | ||
81.25890-7877 | Camera activation via analogue video input (2 cameras) | TGL, TGM models with MMT_2 from Euro 6 MY 2017 up to MY 2019; TGS, TGX models with MMT_2 from MY 2017 up to MY 2019 |
81.25890-7879 | Camera activation with reversing camera (activation via reverse gear) and additional camera (activation via push button) |
Voice control enables the management of various functions of the new MMT via voice inputs:
Attention remains on the road since distractions caused by having to change focus are avoided.
Requirements
Multifunction steering wheel and microphone
Item number | Designation | Suitable for |
---|---|---|
81.25890-7881 | MAN Genuine Software® | TGL, TGM models with MMT_2 from Euro 6 MY 2017 up to MY 2019; TGS, TGX models with MMT_2 from MY 2017 up to MY 2019 |
MAN SmartLink enables use/operation of the existing apps on the smartphone/tablet via the MMT Advanced installed in the vehicle.
Requirements
More convenience by using apps on the smartphone/tablet via MMT
Item number | Designation | Suitable for |
---|---|---|
81.25890-7880 | MAN Genuine Software® | TGL, TGM models with MMT_2 from Euro 6 MY 2017 up to MY 2019; TGS, TGX models with MMT_2 from MY 2017 up to MY 2019 |
Truck-specific satellite navigation possible, depending on the vehicle’s field of application. Includes map material for one region and annual update of map material (plus labour costs) until 2025.
Requirements
GPS antenna available
Navigation micro SD cards for radio MAN Media Truck MMT_2
The map material for navigation is available for download via the MAN diagnostic system MAN-cats® III. You can find further information in a Quick Guide in the MAN diagnostic system MAN-cats® section under Technical Information
Note
As a prerequisite, a GPS antenna must be fitted. Please enquire about our 3G/GPS combi-adhesive-antenna and LTE/GNSS combi-adhesive-antenna.
Item number | Designation | Suitable for |
---|---|---|
07.98703-1008 | Navigation SD card 32 GB | TGL, TGM models with MMT_2 from Euro 6 MY 2017 up to MY 2019; TGS, TGX models with MMT_2 from MY 2017 up to MY 2019 |
MAN Genuine Software®
Navigation SD Card – Software packages for region activation:
Item number | Designation | Suitable for |
---|---|---|
81.25890-7868 | MMT_2 Navigation map Europe | TGL, TGM models with MMT_2 from Euro 6 MY 2017 up to MY 2019; TGS, TGX models with MMT_2 from MY 2017 up to MY 2019 |
81.25890-7871 | MMT_2 Navigation map Oceania | |
81.25890-7870 | MMT_2 Navigation map Middle East | |
81.25890-7869 | MMT_2 Navigation map South America |
Please contact your nearest MAN service network and let us inspire you.