Important facts about MAN diesel engines for professional shipping
For use in commercial shipping, MAN Engines offers a wide range of high-speed four-stroke diesel engines that provide a power spectrum from 221 kW to 735 kW (301 HP to 1,000 HP) in heavy-duty operation. In medium-duty operation, the power range extends from 412 kW to 1,066 kW (560 HP to 1,450 HP). Engine programme with guaranteed efficiency: In light-duty operation (up to 1,000 hrs/year at 20 % full load share), the power range of the 6-, 8- and 12-cylinder engines extends from 537 kW to 1,397 kW (730 HP to 1,900 HP).
MAN marine engines are characterised by powerful acceleration with extremely economical fuel consumption. Their advantages predominantly lie in their outstanding power output combined with compact dimensions. The engines are delivered ready for installation and are optimally designed for the respective application and operating conditions – the robust lightweights convince in every respect and in every application.
Applications for commercial shipping
Applications for MAN auxiliary engines
Low maintenance and spare parts costs, high operating times and long service life
Reliability combined with low consumption
Light-duty operation | Medium-duty operation | Heavy-duty operation | |
---|---|---|---|
Annual operating hours | ≤ 1,000 | ≤ 3,000 | unlimited |
Full load share | ≤ 20 % | ≤ 50% | ≤ 100% |
Ø Utilisation | ≤ 50% | ≤ 70% | ≤ 100% |
Examples | Patrol boats, escort boats, ambulance boats, police boats | Passenger ships, ferries, fishing boats | Tugs/trawlers, cargo vessels, other working vessels |
Output in kW | Output in HP | Engine type | Cylinders | Type | Displacement in litres |
---|---|---|---|---|---|
537 – 625 | 730 – 850 | D2676 | 6 | in-line | 12.4 |
735 – 956 | 1,000 – 1,300 | D2868 | 8 | V 90° | 16.2 |
1,029 – 1,471 | 1,400 – 2,000 | D2862 | 12 | V 90° | 24.2 |
Output in kW | Output in HP | Engine type | Cylinders | Type | Displacement in litres |
---|---|---|---|---|---|
412 – 478 | 560 – 650 | D2676 | 6 | in-line | 12.4 |
588 – 662 | 800 – 900 | D2868 | 8 | V 90° | 16.2 |
749 – 1,066 | 1,019 – 1,450 | D2862 | 12 | V 90° | 24.2 |
Output in kW | Output in HP | Engine type | Cylinders | Type | Displacement in litres |
---|---|---|---|---|---|
147 – 382 | 200 – 520 | D2676 | 6 | in-line | 12.4 |
441 – 500 | 600 – 680 | D2868 | 8 | V 90° | 16.2 |
551 – 735 | 749 – 1,000 | D2862 | 12 | V 90° | 24.2 |
MAN Engines offers EU Stage V emission standard compliant propulsion and genset engines for inland waterway vessels. Available power ratings range from 290 kW to 1,066 kW (394 HP to 1,450 HP).
Diesel and gas engines for commercial shipping
Efficient diesel and gas engines for inland waterway vessels, meeting the stringent EU Stage V inland vessel emission standard
Output in kW | Output in HP | Engine type | Cylinders | Displacement in litres | exhaust after-treatment |
---|---|---|---|---|---|
1,066 | 1,450 | D2862 LE48B | V12 | 24.2 | SCR+DPF |
882 | 1,200 | D2862 LE43B | V12 | 24.2 | SCR+DPF |
735 | 1,000 | D2862 LE44A | V12 | 24.2 | SCR+DPF |
551 | 749 | D2862 LE43A | V12 | 24.2 | SCR+DPF |
412 | 560 | D2676 LE43B | 6 in-line | 12.4 | SCR+DPF |
368 | 500 | D2676 LE47A | 6 in-line | 12.4 | SCR+DPF |
290 | 394 | D2676 LE487 | 6 in-line | 12.4 | SCR only |
Output in kW | Speed in min -1 | Engine type | Cylinders | Displacement in litres | Exhaust gas aftertreatment |
---|---|---|---|---|---|
800 | 1,800 | D2862 LE32DB | V12 | 24.2 | SCR+DPF |
700 | 1,500 | D2862 LE32AA | V12 | 24.2 | SCR+DPF |
700 | 1,800 | D2862 LE32EB | V12 | 42.2 | SCR+DPF |
600 | 1,500 | D2862 LE32BA | V12 | 24.2 | SCR+DPF |
290 | 1,500 | D2676 LE328 | 6 in-line | 12.4 | SCR only |
290 | 1,800 | D2676 LE328 | 6 in-line | 12.4 | SCR only |
For the “EU stage V inland navigation” emission level, the legislator has provided for higher limit values for nitrogen oxides (NO x = 1.8 g/kWh) and particulate matter (PM = 0.015 g/kWh) for outputs > 300 kW per engine since 1/1/2021. In addition, the number of particles (PN = 1.0*10 12 n/kWh) has been limited. For this reason, MAN Engines relies on an exhaust gas aftertreatment system with SCR and diesel particulate filter (DPF) for outputs > 300 kW. For outputs < 300 kW, the legal requirements for nitrogen oxides (NO x = 2.1 g/kWh) and particulate matter (PM = 0.1 g/kWh) can be met by using an SCR system without a diesel particulate filter.
> 300 kW per engine | < 300 kW per engine | |
---|---|---|
NO x | < 1.8 g/kWh | < 2.1 g/kWh |
PM | < 0.015 g/kWh | < 0.1 g/kWh |
PN | < 1.0*1012 n/kWh | |
Solution by MAN Engines | SCR + DPF | SCR only |
The basis for meeting the stringent emission requirements is the modular exhaust gas aftertreatment system made by MAN Engines. The modular EGA allows a wide range of installation variants thanks to variably positionable individual components and enables flexible system integration in line with requirements. This advantage is not only evident in tight or even difficult installation situations, but also in the different requirements of emission limits. The modular exhaust gas aftertreatment system made by MAN Engines for workboats was already presented at the International Workboat Show in New Orleans, LA in the US at the end of 2017. The system made by the MAN Engines business unit is made possible by the know-how of MAN Truck & Bus SE, which has been successfully using SCR systems as leading European commercial vehicle manufacturer in the Group’s own trucks in large-scale production since 2006. In addition, MAN Engines benefits from the installation experience gained in the agricultural and industrial sectors, where the technology has already been used for in-line and V engines in series production since 2015.