The slightly upward slanted wing profile of the fins directs the cooling air upwards to the hotter radiator areas and ensures increased cooling output.
Item number | Designation | Suitable for |
---|---|---|
81.41610-6971 | Bumper middle section TGX | TGX from Euro 6 up to MY 2019 |
81.41614-0085 | Air duct, left | |
81.41614-0086 | Air duct, right | |
81.41614-6011 | Step TGX | |
81.41610-6956 | Bumper middle section TGS | TGS from Euro 6 up to MY 2019 |
81.41614-0087 | Air duct, left | |
81.41614-0088 | Air duct, right | |
81.41614-6012 | Step TGS |
Please contact your nearest MAN service outlet and let us inspire you.