Employees according to Business Areas
| Business Areas | 2011 | 2010 |
| MAN Truck & Bus | 34,239 | 31,284 |
| MAN Latin America | 1,915 | 1,736 |
| MAN Diesel & Turbo | 14,039 | 12,455 |
| Renk | 2,013 | 1,882 |
| Others | 336 | 312 |
| MAN Group | 52,542 | 47,669 |
* Including temporary employees
MAN SE
| Business Areas | 2011 | 2010 |
| MAN Truck & Bus | 34,239 | 31,284 |
| MAN Latin America | 1,915 | 1,736 |
| MAN Diesel & Turbo | 14,039 | 12,455 |
| Renk | 2,013 | 1,882 |
| Others | 336 | 312 |
| MAN Group | 52,542 | 47,669 |
* Including temporary employees
MAN SE
Ungererstr. 69
80805 Munich
P.O. Box 401347
80713 Munich
Germany