Stock Key Figures
MAN’s stock performance was pleasing in 2009. MAN’s stock was among the top performers in the DAX, generating a total return of around 47% in the course of the past year.
| MAN Stock | 2009 | 2008 |
| Earnings per share in € 1 | -2.69 | 7.76 |
| Cash dividend per share2 in € | 0,25 | 2.00 |
| Market Capitalization (at Dec. 31) 3 in €m | 7,923 | 5,720 |
| Closing price in € | 54.44 | 38.72 |
| High in € | 61.23 | 110.91 |
| Low in € | 30.31 | 27.78 |
| Dividend yield 4 in % | 0,5 | 5.2 |
| Total return 5 in % | 46.6 | -64.5 |
| Number in thousands 6 | 140,974 | 140,974 |
| Dax yield in % | 23.9 | -40.4 |
| DJ Euro Stoxx in % | 27.6 | -44.6 |
1 Earnings per share excluding nonrecurring items and the effects of purchase price allocations: €1.47
2 2009: proposed dividend
3 Basis: 140,974,350 common shares and 6,065,650 preferred shares
4 Cash dividend based on the closing price on December 31
5 Assumes reinvestment of the cash dividend on the last trading day of the month in which the Annual General Meeting was held
6 Common shares only
Source: Bloomberg

