Key performance indicators for MAN shares
MAN shares had a difficult year on the stock markets in 2011. The stock market environment on the whole was dominated by a massive intensification of the European debt crisis.
| Key performance indicators for MAN common shares | 2011 | 2010 |
| Earnings per share in € 1 | 4.62 | 5.30 |
| Cash dividend per share2 in € | 2.30 | 2.00 |
| Market capitalization (at of Dec. 31) 3 in € million | 9,978 | 12,898 |
| Closing price in € | 68.70 | 88.99 |
| High in € | 98.72 | 96.44 |
| Low in € | 52.51 | 47.99 |
| Dividend yield 4 in % | 3.3 | 2.2 |
| Total return 5 in % | -21.1 | 64.0 |
| Number in thousands 6 | 140,974 | 140,974 |
| Dax yield in % | -14.7 | 16.1 |
| DJ Euro Stoxx in % | -15.2 | 2.7 |
1 Earnings per share excluding nonrecurring items and the effects of purchase price allocations: €5.78
2 2011: proposed dividend
3 Basis: 140,974,350 common shares and 6,065,650 preference shares
4 Cash dividend based on the closing price on December 31
5 Assumes reinvestment of the cash dividend on the last trading day of the month in which the Annual General Meeting was held
6 Only common shares
Source: Bloomberg

