Analysts
The following is a list of banks and brokers who publish analyses and (short) studies on the MAN stock. The list is not exhaustive.
| Institution | Analyst |
| Bankhaus Metzler | Helena Wüstenfeld |
| Bank of America/Merrill Lynch | Ben Maslen |
| Berenberg Bank | Stephan Klepp |
BHF-Bank | Hermann Reith |
| CA Cheuvreux | Alexander Haissl |
| Citigroup | Mark Fielding |
| Commerzbank | Daniel Schwarz |
| Credit Suisse | Arndt Ellinghorst |
| Deutsche Bank | Jochen Gehrke |
| DZ-Bank | Michael Punzet |
| Equinet | Tim Schuldt |
| Exane BNP Paribas | Yann Benhamou |
| Evolution Securities | Roddy Bridge |
| Goldman Sachs | Stefan Burgstaller |
| HSBC | Matt Williams |
| Independent Research | Zafer Rüzgar |
| JP Morgan | Nico Dil |
| LBBW | Frank Biller |
| Main First | Christopher Youl |
| Macquarie Capital | Christian Breitsprecher |
| M. M. Warburg & CO | Marc-René Tonn |
| Morgan Stanley | Laura Lembke |
| Natixis | Michael Foundoukidis |
| Nomura | Michael A. Hagmann |
| NORD/LB | Frank Schwope |
| Royal Bank of Scotland | José Asumendi |
| Société Générale | Sébastien Gruter |
| Steubing | Michael Bröker |
| UBS | Fredric Stahl / Irene Bermont |
| WestLB | Adam Hull |
Version: 2011-12-06

