At a glance
| € million | 2011 | 2010 | Change in % |
| Order intake | 17,145 | 15,072 | 14 |
| Germany | 3,646 | 3,489 | 4 |
| Other countries | 13,499 | 11,583 | 17 |
| Revenue | 16,472 | 14,675 | 12 |
| Germany | 3,515 | 3,058 | 15 |
| Other countries | 12,957 | 11,617 | 12 |
| Order backlog 1 | 6,640 | 7,025 | - 5 |
| Headcount 1 2 | 52,542 | 47,669 | 10 |
| Income statement | Change in € mill. | ||
| Operating profit | 1,483 | 1,035 | 448 |
| Earnings before tax (EBT) | 1,122 | 1,125 | - 3 |
| Net income | 247 | 722 | - 475 |
| ROS (%) | 9.0 | 7.1 | 1.9 pts. |
| ROCE (%) | 24.4 | 17.4 | 7.0 pts. |
| |||
| Balance sheet | |||
| Total assets | 18,670 | 17,431 | 1,239 |
| Total equity | 5,590 | 5,990 | - 400 |
| Equity ratio (%) | 29.9 | 34.4 | - 4.5 pts. |
| Net financial debt | - 2,212 | - 1,778 | - 434 |
| Cash and cash equivalents | 957 | 1,057 | - 100 |
| Cash flow | |||
| Net cash provided by operating activities | 518 | 1,427 | - 909 |
| Net cash used in investing activities | - 637 | - 374 | - 263 |
| Free cash flow | - 119 | 1,053 | - 1,172 |
| Shares | |||
| Earnings per share from continuing operations in € | 4.62 | 5.30 | - 0.68 |
| Dividend per share in € 3 | 2.30 | 2.00 | 0.30 |
1 As of December 31, 2011, vs. December 31, 2010
2 Inculding subcontracted employees
3 2011: proposed dividend

