At a glance
| € million | 2009 | 2008 | Change in % |
| Order intake | 9 860 | 14 033 | - 30 |
| Germany | 2 388 | 3 306 | - 28 |
| Other countries | 7 472 | 10 727 | - 30 |
| Revenue | 12 026 | 14 945 | - 20 |
| Germany | 2 750 | 3 704 | - 26 |
| Other countries | 9 276 | 11 241 | - 17 |
| Order backlog 1 | 7 422 | 10 416 | - 29 |
| Headcount 1 2 | 47 743 | 51 321 | - 7 |
| of which: subcontracted employees | 1 643 | 2 197 | - 25 |
| Germany | 26 768 | 28 753 | - 7 |
| Other countries | 20 975 | 22 568 | -7 |
| Change in € mill. | |||
| Operating profit | 504 | 1 729 | - 1 225 |
| Earning effects of purchase price allocations | - 62 | - | - 62 |
| Losses from nonrecurring items | - 656 | - 106 | - 550 |
| Earnings before taxes (EBT) | - 331 | 1 643 | 1 974 |
| Net income/(loss) | - 258 | 1 247 | - 1 505 |
| Income from discontinued operations, net of tax | 126 | 92 | 34 |
| Earnings per share from continuing operations in € | - 2,69 | 7,76 | - 10,45 |
| Earnings per share from continuing operations excluding effects of purchase price allocations and nonrecurring items in € | 1,47 | 8,12 | - 6,65 |
| Dividend per share in € 3 | 0,25 | 2,00 | - 1,75 |
| ROS (%) | 4,2 | 11,6 | - |
| ROCE (%) | 7,9 | 40,2 | - |
| MAN value added (MVA) | - 206 | 1 377 | - 1 583 |
| Capital expenditures | 2 303 | 873 | 1 430 |
| Depreciation, amortization, and impairment of noncurrent assets | 804 | 324 | 480 |
| R&D expenditures | 504 | 493 | 11 |
| Cash earnings | 396 | 1 619 | - 1 223 |
| Net cash provided by operating activities | 1 462 | 137 | 1 325 |
| Net cash provided by / (used in) investing activities | - 2 584 | - 707 | - 1 877 |
| Free cash flow | - 1 122 | - 570 | - 552 |
| of which: acquisitions and divestments | - 2 249 | - | - 2 249 |
| Cash and cash equivalents 1 | 502 | 105 | 397 |
| Net financial deb 1 | - 2 634 | - 1 631 | - 1 003 |
| Total Equity 1 | 5 129 | 5 396 | - 267 |
1 As of December 31, 2009, vs. December 31, 2008
2 inculding subcontracted employees
3 2009: proposed dividend
The order situation, revenue, earnings, and cash flow do not include any Q1/2009 figures for MAN Latin America.

