At a glance
| € million | 2010 | 2009 | Change in % |
| Order intake | 15,072 | 9,860 | 53 |
| Germany | 3,489 | 2,388 | 46 |
| Other countries | 11,583 | 7,472 | 55 |
| Revenue | 14,675 | 12,026 | 22 |
| Germany | 3,058 | 2,751 | 11 |
| Other countries | 11,617 | 9,275 | 25 |
| Order backlog 1 | 7,025 | 7,422 | - 5 |
| Headcount 1 2 | 47,669 | 47,743 | 0 |
| of which: subcontracted employees | 1,976 | 1,643 | 20 |
| Germany | 27,354 | 26,768 | 2 |
| Other countries | 20,315 | 20,975 | - 3 |
| Change in € mill. | |||
| Operating profit | 1,035 | 504 | 531 |
| Earning effects of purchase price allocations | - 109 | - 62 | - 47 |
| Gains/losses from nonrecurring items | 357 | - 656 | 1,013 |
| Earnings before tax (EBT) | 1,125 | - 331 | 1,456 |
| Net income/loss | 722 | - 258 | 980 |
| Earnings per share from continuing operations in € | 5.30 | - 2.69 | 7.99 |
| Earnings per share from continuing operations excluding effects of purchase price allocations and nonrecurring items in € | 3.38 | 1.47 | 1.91 |
| Dividend per share in € 3 | 2.00 | 0.25 | 1.75 |
| ROS (%) | 7.1 | 4.2 | - |
| ROCE (%)4 | 17.4 | 8.8 | - |
| Income/loss from discontinued operations, net of tax | -65 | 126 | - 191 |
| Capital expenditures | 396 | 2,303 | - 1,907 |
| Depreciation, amortization, and impairment of noncurrent assets | 467 | 804 | 337 |
| Reversals of impairment losses on equity-method investments | 357 | - | 357 |
| R&D expenditures | 626 | 504 | 122 |
| Cash earnings | 815 | 396 | 419 |
| Net cash provided by operating activities | 1,427 | 1,462 | - 35 |
| Net cash used in investing activities | - 374 | - 2,584 | 2,210 |
| Free cash flow | 1,053 | - 1,122 | 2,175 |
| of which: acquisitions and divestments | - 7 | - 2,249 | 2,242 |
| Cash and cash equivalents 1 | 1,057 | 502 | 555 |
| Net financial deb 1 | - 1,778 | - 2,634 | 856 |
| Total Equity 1 | 5,990 | 5,129 | 861 |
1 As of December 31, 2010, vs. December 31, 2009
2 Inculding subcontracted employees
3 2010: proposed dividend
4 CE definition adjusted in 2010; marketable securities and cash and cash equivalents also deducted (similar adjustment made to previous year)
The order situation, revenue, earnings, and cash flow do not include any Q1/2009 figures for MAN Latin America.

